Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.2 54.4 1/10/08 18.4 1/24/08 897 0 7.38 1 24 1/4/08 SE 30.01 89
2 42.5 61.8 2/29/08 27.0 2/18/08 652 0 1.42 1 19 2/29/08 SE 30.13 86
3 43.4 65.5 3/9/08 27.2 3/5/08 667 0 4.73 1 27 3/28/08 SE 30.24 81
4 46.9 84.4 4/12/08 28.4 4/2/08 546 6 2.32 1 24 4/23/08 WSW 30.16 76
5 56.5 94.8 5/17/08 34.2 5/9/08 121 10 0.66 1 19 5/21/08 W 30.01 74
6 59.9 96.7 6/28/08 39.6 6/8/08 229 78 0.75 1 22 6/9/08 W 30.12 66
7 68.3 86.5 7/2/08 51.2 7/1/08 9 24 0.00 1 16 7/3/08 W 29.95 61
---------------------------------------------------------------------------------------
TOT 54.4 96.7 6/28/08 18.4 1/24/08 4086 755 17.31 1 27 3/28/08 SE 30.02 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.6 83.9 4:36pm 51.2 5:49am 4 6 0.00 1 8 1:31pm W 30.00 63
2 70.1 86.5 3:03pm 56.5 5:58am 2 7 0.00 1 12 4:31pm W 29.90 58
3 70.0 85.4 4:06pm 58.4 5:20am 1 6 0.00 2 16 7:01pm W 29.90 56
4 68.6 80.3 3:36pm 61.8 6:23am 1 5 0.00 1 12 1:00pm W 29.97 61
5 64.2 71.7 11:43am 61.6 5:54am 1 0 0.00 0 9 10:47am W 30.01 75
---------------------------------------------------------------------------------------
TOT 68.3 86.5 7/2/08 51.2 7/1/08 9 24 0.00 1 16 7/3/08 W 29.95 61
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:11am 5/19/08 0 6:55pm 2/11/06 135 Wind Speed 27 4:00pm 11/21/06 0 6:55pm 2/11/06 1 Wind Gust 27 4:00pm 3/28/08 0 6:55pm 2/11/06 4 In Humidity 67 9:35pm 3/28/08 21 6:50pm 2/18/06 37 Humidity 100 5:39am 2/27/06 1 6:01am 3/23/06 70 In Temp 91.8 9:20pm 7/23/06 60.8 6:08am 2/19/06 72.7 Out Temp 96.7 5:19pm 6/28/08 18.4 7:11am 1/24/08 54.4 Raw Barometer 909.49 11:41pm 11/21/06 0.00 9:32pm 5/18/08 29.74 Total Rain 17.31 1:35am 6/29/08 0.00 9:35pm 5/18/08 22.24
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:30am 7/1/08 5 1:18am 7/1/08 270 Wind Speed 16 7:01pm 7/3/08 0 12:00am 7/1/08 1 Wind Gust 16 7:01pm 7/3/08 0 12:07am 7/1/08 3 In Humidity 52 5:44am 7/5/08 38 2:17am 7/3/08 44 Humidity 87 5:38am 7/1/08 34 7:55pm 7/2/08 61 In Temp 77.9 2:39am 7/2/08 73.1 9:03am 7/1/08 75.4 Out Temp 86.5 3:03pm 7/2/08 51.2 5:49am 7/1/08 68.3 Raw Barometer 30.06 8:11am 7/1/08 29.85 3:16pm 7/2/08 29.95 Total Rain 17.31 12:00am 7/1/08 17.31 12:00am 7/1/08 17.31
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 328 11:43am 5 11:41am 270 Wind Speed 9 10:47am 0 12:00am 0 Wind Gust 9 10:47am 0 12:07am 1 In Humidity 52 5:44am 42 12:00am 48 Humidity 86 5:48am 63 11:45am 75 In Temp 77.3 11:56am 74.7 12:08am 76.0 Out Temp 71.7 11:43am 61.6 5:54am 64.5 Raw Barometer 30.03 11:24am 29.99 2:40am 30.01 Total Rain 17.31 12:00am 17.31 12:00am 17.31
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/9/2007 0 197 72 1 7 0 3 7 0 34 42 30 98 100 37 72.8 76.9 69.8 43.3 52.9 33.9 29.89 29.98 29.77 38.67 17.84 17.84
10/7/2007 292 359 0 1 12 0 5 12 0 39 45 34 78 92 54 73.2 75.6 69.4 59.0 68.8 50.9 29.70 29.82 29.65 23.95 35.67 17.84
10/8/2007 292 359 0 0 6 0 3 6 0 41 45 36 90 95 82 73.5 76.3 70.9 54.1 56.6 51.4 29.48 29.66 29.28 26.94 35.68 35.67
10/9/2007 292 315 72 1 7 0 2 7 0 38 48 30 95 100 37 73.4 76.9 69.8 49.1 58.6 33.9 29.56 29.98 29.19 36.06 17.97 17.84
10/10/2007 180 317 101 0 8 0 2 8 0 46 49 38 92 97 76 72.8 74.9 70.9 53.4 58.7 46.6 29.52 29.69 29.31 18.08 18.15 17.97
10/11/2007 158 356 11 0 3 0 0 3 0 44 47 42 95 98 84 72.7 73.8 71.9 49.0 52.8 45.8 29.54 29.68 29.39 18.16 18.18 18.15
10/12/2007 248 359 0 0 6 0 2 6 0 44 47 41 91 97 73 72.9 78.3 71.4 51.5 59.0 46.4 29.42 29.53 29.36 18.42 18.89 18.18
10/13/2007 338 359 0 0 6 0 2 6 0 44 47 42 89 96 73 72.3 73.9 71.4 50.1 59.8 41.5 29.56 29.62 29.50 18.89 18.89 18.89
10/14/2007 248 359 0 1 11 0 3 11 0 43 46 41 84 97 52 72.7 74.5 71.2 52.6 67.6 42.0 29.46 29.51 29.41 18.90 18.90 18.89
10/15/2007 158 340 2 0 13 0 3 13 0 45 49 39 86 95 60 73.8 74.8 71.7 54.2 64.6 48.8 29.34 29.42 29.28 18.91 18.92 18.90
10/16/2007 90 340 60 1 12 0 3 12 0 44 47 41 90 95 81 72.4 78.0 71.4 50.0 54.6 47.8 29.26 29.36 29.21 19.03 19.17 18.92
10/17/2007 135 350 2 1 10 0 4 10 0 42 45 40 86 95 71 71.3 72.2 70.5 48.3 54.6 43.4 29.45 29.57 29.25 19.42 19.47 19.17
10/18/2007 135 354 2 2 14 0 7 14 0 40 50 36 82 97 67 72.5 74.9 70.1 56.0 66.6 47.4 29.28 29.51 29.09 19.54 20.04 19.47
10/19/2007 135 357 0 2 17 0 7 17 0 39 43 36 86 98 67 75.1 77.7 73.6 53.0 61.3 46.1 29.36 29.43 29.08 20.62 20.83 20.04
10/20/2007 158 359 0 1 18 0 6 18 0 36 39 35 90 94 74 74.0 75.4 73.1 48.1 55.5 43.3 29.67 29.95 29.41 21.18 21.32 20.83
10/21/2007 112 358 6 1 7 0 3 7 0 37 40 33 81 94 54 74.9 76.4 73.5 51.5 60.2 44.3 30.02 30.06 29.94 21.33 21.33 21.32
10/22/2007 158 359 0 0 7 0 3 7 0 36 38 34 82 95 60 74.9 75.9 73.3 53.4 63.6 45.5 29.99 30.06 29.90 21.33 21.33 21.33
10/23/2007 0 351 0 0 0 0 0 0 0 38 43 35 85 98 51 74.4 75.8 73.4 56.1 75.0 43.5 29.79 29.90 29.69 21.33 21.33 21.33
10/24/2007 248 359 0 0 11 0 2 11 0 41 49 38 90 96 75 74.3 78.9 72.4 52.1 58.9 47.0 29.82 29.97 29.73 21.37 21.51 21.33
10/25/2007 338 359 0 2 19 0 8 19 0 35 39 33 81 95 58 73.0 75.4 71.4 46.0 52.8 39.6 29.95 30.01 29.89 21.51 21.51 21.51
10/26/2007 338 359 0 4 22 0 12 22 0 35 38 31 60 84 34 72.1 82.3 71.0 47.4 60.1 38.2 29.80 29.91 29.69 21.51 21.52 21.51
10/27/2007 338 359 0 0 6 0 2 6 0 37 41 33 69 92 43 70.8 72.5 69.7 45.2 59.3 32.6 29.74 29.81 29.70 21.52 21.52 21.52
10/28/2007 248 352 14 0 5 0 1 5 0 35 38 33 82 95 49 73.1 76.0 71.3 48.1 66.3 34.6 29.80 29.87 29.75 21.52 21.52 21.52
10/29/2007 0 359 0 0 5 0 1 5 0 35 38 33 94 97 83 74.8 76.9 73.2 46.1 53.2 39.8 29.73 29.77 29.69 21.55 21.60 21.52
10/30/2007 338 359 0 0 9 0 3 9 0 36 40 34 86 95 73 74.9 76.4 73.8 48.1 55.4 38.6 29.84 29.89 29.74 21.60 21.60 21.60
10/31/2007 338 359 0 0 8 0 2 8 0 35 37 34 87 95 72 73.0 75.9 72.1 46.3 51.3 38.7 29.87 29.93 29.83 21.60 21.60 21.60
11/1/2007 338 359 0 0 8 0 2 8 0 35 37 31 87 97 67 73.7 75.7 72.4 44.3 53.6 37.0 29.94 30.00 29.90 21.60 21.60 21.60
11/2/2007 338 359 0 0 8 0 2 8 0 34 36 31 86 95 62 73.4 76.4 71.9 40.3 52.0 32.0 29.98 30.03 29.95 21.61 21.61 21.60
11/3/2007 338 359 0 0 6 0 1 6 0 34 37 30 89 99 62 73.1 75.9 71.7 40.5 53.0 31.4 29.94 30.03 29.84 21.61 21.61 21.61
11/4/2007 338 359 0 0 6 0 1 6 0 34 37 31 95 98 92 73.1 75.4 71.8 42.9 50.2 33.2 29.81 29.86 29.75 21.61 21.61 21.61
11/5/2007 225 359 0 0 5 0 1 5 0 36 39 34 97 99 96 73.6 76.8 72.2 45.6 46.8 44.1 29.73 29.77 29.68 21.62 21.62 21.61
11/6/2007 338 359 0 0 6 0 2 6 0 36 39 33 98 100 94 73.4 76.7 71.9 44.1 46.8 42.4 29.70 29.74 29.66 21.62 21.63 21.62
11/7/2007 0 359 0 0 4 0 2 4 0 38 40 36 99 100 89 73.1 74.5 72.2 43.4 47.1 40.2 29.71 29.76 29.63 21.63 21.63 21.63
11/8/2007 248 348 122 0 8 0 2 8 0 38 42 35 91 100 58 73.4 75.5 72.0 47.7 62.4 40.0 29.53 29.65 29.43 21.64 21.64 21.63
11/9/2007 158 359 5 0 4 0 0 4 0 38 40 37 94 100 76 73.5 74.3 72.7 51.1 56.7 44.1 29.48 29.56 29.36 21.66 21.69 21.64
11/10/2007 158 359 0 0 8 0 3 8 0 39 43 36 84 100 61 74.2 75.7 72.7 51.2 55.7 44.0 29.47 29.59 29.36 21.79 21.82 21.69
11/11/2007 158 327 7 1 11 0 4 11 0 36 39 35 78 99 52 73.1 74.7 72.1 47.9 55.7 38.0 29.67 29.75 29.53 21.83 21.83 21.82
11/12/2007 158 359 1 3 17 0 9 17 0 36 40 33 78 99 33 73.3 74.9 72.3 51.5 59.9 46.5 29.48 29.79 29.32 21.90 21.98 21.83
11/13/2007 338 359 0 1 10 0 3 10 0 36 41 33 87 100 65 73.2 75.1 72.0 44.4 52.0 34.6 29.92 30.02 29.76 21.98 21.98 21.98
11/14/2007 158 327 17 0 7 0 2 7 0 34 39 31 87 99 71 72.9 75.2 70.7 41.8 54.5 30.2 29.64 29.87 29.46 21.98 21.98 21.98
11/15/2007 158 350 10 0 11 0 3 11 0 39 43 35 90 100 77 74.2 75.9 73.1 54.6 58.1 50.3 29.50 29.56 29.36 22.00 22.02 21.98
11/16/2007 135 183 83 1 8 0 3 8 0 40 42 38 95 100 79 75.4 76.9 74.0 53.4 55.3 52.0 29.50 29.52 29.47 22.10 22.26 22.02
11/17/2007 158 318 73 1 16 0 5 16 0 40 44 38 97 100 84 75.1 76.8 73.8 54.1 58.9 46.8 29.51 29.68 29.41 22.79 23.00 22.26
11/18/2007 338 359 0 1 9 0 3 9 0 39 46 37 100 100 98 73.4 81.2 72.2 44.0 47.1 40.5 29.55 29.65 29.50 23.68 24.76 23.00
11/19/2007 158 294 76 1 17 0 4 17 0 36 39 34 92 100 73 71.4 72.5 70.6 42.4 49.7 38.8 29.75 29.91 29.60 24.84 24.90 24.76
11/20/2007 338 359 0 1 9 0 4 9 0 35 38 32 89 100 71 71.2 74.0 70.1 41.1 47.2 36.2 29.96 30.01 29.90 24.90 24.90 24.90
11/21/2007 338 359 0 1 13 0 6 13 0 32 35 29 85 98 70 71.1 73.4 69.7 38.6 45.6 33.7 29.90 29.98 29.83 24.90 24.90 24.90
11/22/2007 338 359 0 1 9 0 3 9 0 28 31 24 81 96 57 71.8 75.4 69.6 34.3 45.8 25.7 29.87 29.92 29.82 24.91 24.91 24.90
11/23/2007 248 359 0 0 5 0 1 5 0 26 29 23 82 94 60 71.4 74.2 69.4 31.6 43.2 23.2 29.82 29.88 29.75 24.91 24.91 24.91
11/24/2007 338 359 0 0 5 0 1 5 0 27 30 23 91 97 79 71.6 73.7 69.8 32.6 39.8 26.6 29.76 29.81 29.73 24.91 24.91 24.91
11/25/2007 270 359 0 0 6 0 2 6 0 28 43 26 96 100 87 71.0 81.2 69.7 31.4 36.7 26.0 29.77 29.83 29.72 24.92 24.92 24.91
11/26/2007 135 267 74 0 7 0 3 7 0 30 33 28 91 100 74 71.3 73.6 70.0 38.9 44.5 33.3 29.73 29.83 29.57 24.96 25.13 24.92
11/27/2007 248 267 120 0 5 0 2 5 0 32 35 30 96 100 73 71.3 73.7 70.2 41.7 48.3 36.0 29.96 30.13 29.80 25.15 25.17 25.13
11/28/2007 158 359 0 1 9 0 3 9 0 35 38 31 97 100 88 70.8 80.2 69.3 37.8 45.1 30.9 29.93 30.14 29.73 25.19 25.23 25.17
11/29/2007 158 342 2 0 9 0 4 9 0 36 39 34 92 100 72 70.7 72.6 69.1 40.6 47.9 33.9 29.80 29.87 29.74 25.29 25.33 25.23
11/30/2007 248 355 130 0 5 0 2 5 0 35 38 32 96 100 85 69.9 71.7 68.5 35.3 38.7 31.6 29.58 29.74 29.39 25.33 25.33 25.33
12/1/2007 158 355 99 2 13 0 7 13 0 32 33 32 94 96 90 71.6 73.2 69.6 39.2 41.0 36.0 29.32 29.39 29.29 25.52 25.56 25.33
12/2/2007 158 350 0 5 21 0 13 21 1 34 37 31 79 90 54 70.9 75.2 69.8 46.5 55.7 40.8 29.26 29.34 29.15 25.78 26.29 25.56
12/3/2007 158 358 7 4 24 0 12 24 1 35 39 32 87 98 67 74.2 74.9 73.4 56.1 59.3 53.5 29.40 29.66 29.24 26.81 27.29 26.29
12/4/2007 135 289 103 1 12 0 4 12 0 38 40 37 92 100 74 74.9 76.2 73.9 54.9 61.3 48.7 29.84 29.94 29.65 27.38 27.45 27.29
12/5/2007 225 287 203 0 4 0 1 4 0 37 39 35 99 100 90 74.0 75.2 73.0 49.7 53.0 47.6 29.71 29.87 29.52 27.50 27.58 27.45
12/6/2007 135 204 83 0 5 0 2 5 0 37 39 36 99 100 92 73.0 73.7 72.5 47.4 50.3 41.7 29.40 29.53 29.31 27.74 27.90 27.58
12/8/2007 338 359 0 1 11 0 5 11 0 33 34 32 92 100 79 70.6 71.3 70.1 37.2 42.7 29.3 29.91 29.99 29.78 28.05 28.05 28.05
12/9/2007 135 359 0 0 5 0 1 5 0 30 37 27 96 100 82 71.5 84.0 15.3 34.3 50.9 -0.4 29.94 32.77 29.86 28.05 28.06 28.05
12/10/2007 338 359 0 1 10 0 3 10 0 29 32 25 96 100 88 71.9 75.7 69.8 35.7 40.2 30.9 29.84 29.88 29.80 28.06 28.06 28.06
12/11/2007 270 358 6 0 6 0 2 6 0 29 40 26 93 100 77 71.4 74.9 -17.4 32.4 35.5 -40.6 29.81 32.77 29.77 28.06 28.06 28.06
12/12/2007 248 359 0 0 5 0 2 5 0 31 33 28 93 100 84 71.0 73.0 70.1 38.0 41.5 34.5 30.01 30.08 29.88 28.06 28.06 28.06
12/13/2007 158 359 0 0 6 0 2 6 0 31 33 28 96 100 79 71.3 76.0 70.0 36.2 46.0 34.0 30.00 30.09 29.89 28.06 28.06 28.06
12/14/2007 158 358 19 0 6 0 2 6 0 30 32 29 87 100 69 71.0 72.7 70.0 40.4 47.4 33.8 29.76 29.92 29.61 28.06 28.08 28.06
12/15/2007 135 280 79 1 10 0 5 10 0 32 39 31 86 95 69 72.2 83.2 70.9 43.4 49.5 40.3 29.76 29.85 29.65 28.14 28.16 28.08
12/16/2007 135 270 49 2 12 0 5 12 0 31 38 29 84 100 70 71.1 91.4 39.5 40.5 45.6 36.9 29.38 30.14 26.73 28.18 28.27 28.16
12/17/2007 158 357 74 1 18 0 5 18 0 32 38 30 94 100 84 71.8 75.9 70.5 42.3 44.8 39.8 29.33 29.46 29.16 28.46 28.56 28.27
12/18/2007 158 285 80 1 16 0 6 16 0 33 39 29 90 100 74 72.9 75.1 72.1 45.9 51.4 42.5 29.25 29.48 29.08 28.72 28.89 28.56
12/19/2007 135 342 37 3 16 0 9 16 0 33 36 31 89 100 79 72.3 74.4 71.5 44.7 47.9 41.2 29.36 29.48 29.27 29.18 29.99 28.89
12/20/2007 158 358 0 1 11 0 4 11 0 33 35 31 93 100 79 71.7 73.8 70.6 39.0 43.5 34.7 29.68 29.96 29.33 30.11 30.13 29.99
12/21/2007 135 283 79 0 6 0 2 6 0 31 33 28 94 100 67 71.2 73.0 69.7 35.7 43.6 31.4 29.98 30.08 29.91 30.13 30.13 30.13
12/22/2007 135 276 68 1 11 0 4 11 0 30 36 26 93 100 79 72.1 88.6 -37.0 41.0 46.4 31.4 29.88 34.95 25.06 30.28 30.45 30.13
12/23/2007 135 296 68 2 13 0 6 13 0 34 43 31 96 100 88 72.6 77.5 71.4 47.9 56.0 42.0 29.84 29.96 29.73 30.65 30.99 30.45
12/24/2007 248 347 1 1 10 0 4 10 0 33 39 29 92 100 69 71.2 73.9 69.9 38.9 44.1 32.8 30.11 30.27 29.96 31.06 31.08 30.99
12/25/2007 135 359 0 1 11 0 5 11 0 27 36 24 91 100 75 71.5 85.6 0.6 35.7 41.0 30.3 29.89 39.42 29.65 31.10 31.19 31.08
12/26/2007 158 293 110 1 11 0 4 11 0 30 36 26 92 98 80 71.7 90.9 32.4 36.2 41.5 33.9 29.89 34.56 24.98 28.35 31.11 0.00
12/28/2007 135 293 103 2 11 0 6 11 0 31 33 28 93 99 83 72.0 76.8 70.8 41.9 44.5 39.3 29.55 32.77 29.50 31.38 31.42 31.28
12/29/2007 135 341 5 1 19 0 6 19 0 32 33 29 91 97 80 73.0 74.3 72.1 43.0 49.3 38.6 29.56 29.77 29.43 31.44 31.54 31.42
12/30/2007 225 358 0 1 19 0 5 19 0 31 34 28 93 100 78 72.3 75.7 69.9 37.2 42.7 30.5 29.96 32.77 29.76 31.76 31.88 31.54
12/31/2007 158 359 0 0 5 0 2 5 0 29 34 23 99 100 97 72.2 76.7 68.7 30.8 32.4 27.5 30.05 30.16 29.86 31.89 31.89 31.88
1/1/2008 338 359 0 0 4 0 1 4 0 24 28 23 100 100 98 72.8 75.7 70.9 32.9 35.2 31.4 29.73 29.89 29.56 26.58 0.00 0.00
1/2/2008 135 353 62 0 5 0 2 5 0 27 33 24 100 100 93 73.5 79.5 70.6 40.1 46.1 32.0 29.49 29.71 29.25 0.19 0.39 0.00
1/3/2008 158 359 0 2 22 0 6 22 0 31 33 29 91 100 67 72.2 73.1 71.2 44.8 53.6 40.7 29.13 29.33 28.02 0.44 0.55 0.39
1/4/2008 135 340 12 4 24 0 13 24 0 31 33 28 82 100 53 72.6 75.4 71.1 46.4 57.1 37.9 28.60 28.90 28.41 0.91 1.31 0.55
1/5/2008 158 336 71 1 18 0 6 18 0 30 32 28 94 100 87 71.7 73.6 70.5 37.3 42.1 33.5 29.03 29.15 28.80 1.68 1.99 1.31
1/6/2008 135 347 6 2 12 0 6 12 0 29 33 25 93 100 81 72.9 78.6 68.8 37.0 52.1 32.5 29.22 29.47 28.71 2.12 2.28 1.99
1/7/2008 135 300 36 2 15 0 6 15 0 27 30 25 89 97 71 73.3 77.1 71.4 36.9 43.2 33.2 29.50 29.64 29.34 2.28 2.28 2.28
1/8/2008 135 356 8 3 19 0 9 19 0 29 33 27 92 100 80 72.6 76.3 71.1 42.4 47.3 35.5 29.31 29.63 29.20 2.41 3.24 2.84
1/9/2008 135 235 59 2 12 0 4 12 0 28 31 25 90 96 81 73.1 77.8 71.4 39.5 43.3 34.1 29.66 29.79 29.41 3.27 3.37 3.24
1/10/2008 135 356 4 2 18 0 7 18 0 32 33 30 90 97 80 72.6 74.3 72.0 48.1 54.3 43.1 29.51 29.62 29.42 3.50 3.71 3.37
1/11/2008 135 280 74 1 10 0 5 10 0 32 33 31 91 98 76 72.4 74.4 71.8 47.5 53.4 44.8 29.71 29.78 29.61 3.80 3.83 3.71
1/12/2008 135 294 62 1 12 0 5 12 0 33 34 31 92 99 80 73.1 74.9 72.2 46.3 52.5 42.5 29.78 29.98 29.59 3.99 4.07 3.83
1/13/2008 270 359 0 0 6 0 2 6 0 32 33 30 97 100 85 71.8 72.9 71.0 39.8 46.9 35.6 29.92 29.98 29.85 4.07 4.08 4.07
1/14/2008 248 335 70 1 17 0 5 17 0 30 33 27 93 100 76 72.7 87.4 71.2 39.0 48.6 32.0 29.87 30.24 29.72 4.12 4.21 4.08
1/15/2008 112 359 0 0 4 0 1 4 0 26 29 24 90 98 68 73.1 76.6 71.0 33.4 41.1 28.7 30.20 30.25 30.14 4.21 4.21 4.21
1/16/2008 0 359 0 0 10 0 3 10 0 23 26 22 93 99 73 72.9 75.5 70.9 31.5 37.4 28.7 30.15 30.21 30.09 4.22 4.22 4.21
1/17/2008 338 359 27 0 3 0 1 3 0 24 26 21 96 99 91 73.1 76.0 71.2 31.5 34.7 28.3 30.07 30.11 30.03 4.22 4.22 4.22
1/18/2008 0 359 0 0 6 0 2 6 0 25 27 23 91 95 81 72.7 76.6 71.2 34.9 37.5 32.8 30.04 30.09 30.02 4.22 4.22 4.22
1/19/2008 158 349 45 1 10 0 4 10 0 26 29 25 90 96 77 71.9 75.8 70.8 38.0 46.8 33.7 29.83 30.03 29.61 4.22 4.23 4.22
1/20/2008 338 359 0 0 9 0 2 9 0 31 41 27 92 100 78 71.2 73.6 64.3 39.5 43.7 37.3 29.54 29.61 29.50 4.29 4.31 4.23
1/21/2008 338 359 0 1 15 0 6 15 0 26 41 21 57 100 33 68.5 73.7 64.3 33.0 39.4 25.5 29.70 31.02 29.53 4.31 4.31 4.31
1/22/2008 338 359 0 1 9 0 4 9 0 20 25 18 57 75 44 69.2 72.9 67.9 29.4 38.1 23.6 29.84 29.91 29.77 4.31 4.31 4.31
1/23/2008 338 359 0 1 8 0 3 8 0 20 22 17 71 87 51 70.2 76.6 67.6 28.3 37.8 21.4 29.63 29.79 29.39 4.31 4.31 4.31
1/24/2008 248 359 0 0 5 0 2 5 0 17 20 14 85 92 65 74.1 79.8 70.0 26.1 32.3 18.4 29.31 29.45 29.24 4.31 4.31 4.31
1/25/2008 338 359 0 0 10 0 2 10 0 20 22 19 80 92 61 70.2 73.0 68.6 29.6 38.7 21.0 29.55 29.63 29.45 4.31 4.31 4.31
1/26/2008 112 356 24 0 5 0 2 5 0 24 27 20 92 98 82 71.1 74.5 68.6 36.9 42.0 30.5 29.44 29.57 29.31 4.53 5.09 4.31
1/27/2008 135 279 137 0 5 0 1 5 0 27 35 24 97 98 94 71.6 76.0 70.3 34.2 39.1 32.2 29.09 29.33 29.00 5.70 5.94 5.09
1/28/2008 158 265 103 1 9 0 4 9 0 25 29 21 91 96 84 72.9 79.9 70.7 34.8 38.8 30.5 29.41 29.60 29.06 6.00 6.02 5.94
1/29/2008 135 315 66 2 14 0 7 14 0 23 27 20 90 95 79 74.6 78.9 70.7 36.2 41.2 33.0 29.47 29.61 29.34 6.25 6.62 6.02
1/30/2008 158 290 30 3 15 0 9 15 0 25 31 22 89 95 80 73.8 79.4 70.2 37.6 41.1 34.0 29.64 29.83 29.47 6.70 6.76 6.62
1/31/2008 158 359 3 2 15 0 8 15 1 26 31 22 90 94 86 73.0 78.4 70.5 40.8 43.0 37.4 29.42 29.56 29.33 7.09 7.38 6.76
2/1/2008 158 355 25 2 14 0 7 14 0 25 27 24 88 93 78 73.5 74.8 72.5 38.1 42.4 35.6 29.66 29.73 29.56 7.45 7.46 7.38
2/2/2008 135 328 36 2 15 0 7 15 0 25 27 23 90 95 85 73.6 76.0 72.0 38.3 40.7 35.4 29.20 29.60 28.94 7.56 7.77 7.46
2/3/2008 248 359 0 0 8 0 2 8 0 25 27 23 92 96 73 75.1 78.8 73.7 37.7 43.6 35.1 29.34 29.70 28.99 7.79 7.82 7.77
2/4/2008 248 290 114 0 7 0 2 7 0 25 27 23 89 96 79 74.7 76.9 73.3 38.9 43.6 34.8 29.87 29.96 29.70 7.82 7.82 7.82
2/5/2008 158 294 72 1 11 0 5 11 0 26 28 25 87 96 69 74.5 77.5 73.4 40.0 45.3 36.5 29.84 29.96 29.74 7.84 7.94 7.82
2/6/2008 158 350 10 2 16 0 7 16 0 27 29 24 88 95 77 73.8 77.4 70.0 41.0 44.7 35.9 29.84 29.93 29.62 8.00 8.07 7.94
2/7/2008 158 359 4 2 15 0 8 15 0 28 32 27 86 95 67 74.0 77.5 71.7 44.2 48.3 41.1 29.79 29.94 29.60 8.22 8.34 8.07
2/8/2008 158 345 53 1 10 0 5 10 0 28 31 25 83 93 72 75.2 81.0 73.1 44.5 49.4 39.7 29.92 29.94 29.89 8.34 8.34 8.34
2/9/2008 135 268 67 1 9 0 4 9 0 29 31 27 80 91 55 75.4 77.3 74.0 48.0 58.1 39.7 29.82 29.93 29.73 8.34 8.34 8.34
2/10/2008 135 276 62 1 5 0 3 5 0 30 32 28 88 95 82 74.7 77.2 73.0 46.2 51.9 38.4 29.82 29.95 29.74 8.35 8.35 8.34
2/11/2008 338 359 0 0 7 0 2 7 0 28 31 27 91 97 75 77.0 79.0 75.7 42.5 51.2 35.3 29.94 30.00 29.88 8.35 8.35 8.35
2/12/2008 248 291 0 1 15 0 4 15 0 28 31 24 85 97 57 76.1 78.6 73.2 44.6 58.6 34.8 29.83 29.92 29.75 8.35 8.35 8.35
2/13/2008 248 359 0 0 7 0 3 7 0 27 29 24 80 94 50 75.4 79.2 73.1 41.0 48.8 34.6 29.86 29.90 29.82 8.36 8.36 8.35
2/14/2008 338 359 0 0 8 0 3 8 0 26 28 24 83 94 65 75.1 78.2 72.9 39.1 47.6 32.1 29.90 29.95 29.86 8.36 8.36 8.36
2/15/2008 248 359 0 0 5 0 2 5 0 25 29 23 83 95 62 76.0 78.6 75.1 40.1 53.0 29.8 29.82 29.89 29.73 8.37 8.37 8.36
2/16/2008 338 359 0 0 8 0 2 8 0 27 28 25 88 97 63 74.2 76.2 72.2 39.7 52.8 30.8 29.87 29.94 29.82 8.37 8.37 8.37
2/17/2008 338 359 0 0 7 0 2 7 0 26 29 25 90 97 71 73.6 75.2 71.9 37.6 49.2 31.1 29.77 29.87 29.67 8.37 8.37 8.37
2/18/2008 248 359 0 0 6 0 2 6 0 27 30 25 81 95 44 73.7 75.9 71.4 39.5 55.0 27.0 29.59 29.69 29.49 8.38 8.38 8.37
2/19/2008 158 357 0 1 9 0 3 9 0 29 31 25 87 93 70 75.4 80.2 73.5 45.0 53.3 37.8 29.57 29.65 29.51 8.40 8.43 8.38
2/20/2008 248 359 0 1 8 0 3 8 0 29 31 24 87 96 65 76.2 80.7 74.5 44.6 54.6 38.4 29.58 29.71 29.46 8.43 8.43 8.43
