| Eugene Current Conditions 97404 | ||||||||||||||||||||||||||
|
Updated: 9:19am on 2/5/12 |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Heat Index (feels like): | 40.0 | |||||||||||||||||||||||||
| Comfort Level: | Cool | |||||||||||||||||||||||||
| Wind: | 0 mph from the NNE | |||||||||||||||||||||||||
| Gust: | 0 mph | |||||||||||||||||||||||||
| Today's High Wind: | 4 mph (1:12am) | |||||||||||||||||||||||||
| Dominant Wind Direction: | 22 (90E, 180S, 270W, 360N) | |||||||||||||||||||||||||
| Humidity: | 92% | |||||||||||||||||||||||||
| Pressure: | 30.25 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | 0.008 in/hr | |||||||||||||||||||||||||
| Dew Point: | 32.0 | |||||||||||||||||||||||||
| Wind Chill: | 34.1 | |||||||||||||||||||||||||
| Temperature Rate: | 3.58/hr | |||||||||||||||||||||||||
| Visibility: | 0.25 miles | |||||||||||||||||||||||||
| Weather Advisories | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 5 Day Forecast | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Local Radar | ||||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Records and Normals | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Yesterdays Low Temp: | 27.4 7:28am | |||||||||||||||||||||||||
| Yesterdays High Temp: | 54.0 3:30pm | |||||||||||||||||||||||||
| Month Low Temp: | 27.4 2/4/12 | |||||||||||||||||||||||||
| Month High Temp: | 54.1 2/3/12 | |||||||||||||||||||||||||
| Years Low Temp: | 23.1 1/12/12 | |||||||||||||||||||||||||
| Years High Temp: | 64.2 1/4/12 | |||||||||||||||||||||||||
| Temp 24 Hours Ago: | 29.9 | |||||||||||||||||||||||||
| Now it is: | 4.1 warmer/cooler than yesterday | |||||||||||||||||||||||||
| Yesterdays High Wind: | 9 mph (3:27pm) | |||||||||||||||||||||||||
| Month High Wind: | 12 mph 2/1/12 | |||||||||||||||||||||||||
|
Year High Wind: |
34 mph 1/22/12 | |||||||||||||||||||||||||
| Almanac | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Rainfall Totals | ||||||||||||||||||||||||||
| Hourly Rain | 0.01 in | |||||||||||||||||||||||||
| High Rain Rate: | 0.010 in 9:02am | |||||||||||||||||||||||||
| Daily Rain: | 0.01 in | |||||||||||||||||||||||||
| Last 24 Hours Rain: | 0.01 in | |||||||||||||||||||||||||
| Monthly Rain: | 0.18 in | |||||||||||||||||||||||||
| Yearly Rain: | 8.10 in | |||||||||||||||||||||||||
| Normal Rain, month to date: | 0.14 in | |||||||||||||||||||||||||
| Normal Rain, year to date: | 8.26 in | |||||||||||||||||||||||||