| Eugene Current Conditions 97404 | ||||||||||||||||||||||||||
|
Updated: 6:25am on 7/29/10 |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Heat Index (feels like): | 58.0 | |||||||||||||||||||||||||
| Comfort Level: | Cool | |||||||||||||||||||||||||
| Wind: | 3 mph from the SW | |||||||||||||||||||||||||
| Gust: | 4 mph | |||||||||||||||||||||||||
| Today's High Wind: | 7 mph (12:05am) | |||||||||||||||||||||||||
| Dominant Wind Direction: | 248 (90E, 180S, 270W, 360N) | |||||||||||||||||||||||||
| Humidity: | 85% | |||||||||||||||||||||||||
| Pressure: | 30.09 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | 0.005 in/hr | |||||||||||||||||||||||||
| Dew Point: | 48.7 | |||||||||||||||||||||||||
| Wind Chill: | 53.1 | |||||||||||||||||||||||||
| Temperature Rate: | -0.01/hr | |||||||||||||||||||||||||
| Visibility: | 9 miles | |||||||||||||||||||||||||
| Weather Advisories | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 5 Day Forecast | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Local Radar | ||||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Records and Normals | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Yesterdays Low Temp: | 56.2 6:26am | |||||||||||||||||||||||||
| Yesterdays High Temp: | 83.1 3:17pm | |||||||||||||||||||||||||
| Month Low Temp: | 48.0 7/4/10 | |||||||||||||||||||||||||
| Month High Temp: | 95.1 7/7/10 | |||||||||||||||||||||||||
| Years Low Temp: | 29.7 2/22/10 | |||||||||||||||||||||||||
| Years High Temp: | 95.1 7/7/10 | |||||||||||||||||||||||||
| Temp 24 Hours Ago: | 56.4 | |||||||||||||||||||||||||
| Now it is: | -3.4 warmer/cooler than yesterday | |||||||||||||||||||||||||
| Yesterdays High Wind: | 15 mph (2:27pm) | |||||||||||||||||||||||||
| Month High Wind: | 28 mph 7/6/10 | |||||||||||||||||||||||||
|
Year High Wind: |
58 mph 1/18/10 | |||||||||||||||||||||||||
| Almanac | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Rainfall Totals | ||||||||||||||||||||||||||
| Hourly Rain | 0.00 in | |||||||||||||||||||||||||
| High Rain Rate: | 0.000 in 12:00am | |||||||||||||||||||||||||
| Daily Rain: | 0.00 in | |||||||||||||||||||||||||
| Last 24 Hours Rain: | 0.00 in | |||||||||||||||||||||||||
| Monthly Rain: | 0.01 in | |||||||||||||||||||||||||
| Yearly Rain: | 29.58 in | |||||||||||||||||||||||||
| Normal Rain, month to date: | 0.02 in | |||||||||||||||||||||||||
| Normal Rain, year to date: | 25.68 in | |||||||||||||||||||||||||