| Eugene Current Conditions 97404 | ||||||||||||||||||||||||||
|
Updated: 12:14am on 8/20/08 |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Heat Index (feels like): | 68.2 | |||||||||||||||||||||||||
| Comfort Level: | Comfortable | |||||||||||||||||||||||||
| Wind: | 0 mph from the SSE | |||||||||||||||||||||||||
| Gust: | 1 mph | |||||||||||||||||||||||||
| Today's High Wind: | 2 mph (12:02am) | |||||||||||||||||||||||||
| Dominant Wind Direction: | 0 (90E, 180S, 270W, 360N) | |||||||||||||||||||||||||
| Humidity: | 76% | |||||||||||||||||||||||||
| Pressure: | 29.79 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | 0.002 in/hr | |||||||||||||||||||||||||
| Dew Point: | 56.8 | |||||||||||||||||||||||||
| Wind Chill: | 64.5 | |||||||||||||||||||||||||
| Temperature Rate: | 0.25/hr | |||||||||||||||||||||||||
| Visibility: | 10 miles | |||||||||||||||||||||||||
| Weather Advisories | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 5 Day Forecast | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Local Radar | ||||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Records and Normals | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Yesterdays Low Temp: | 59.5 3:09am | |||||||||||||||||||||||||
| Yesterdays High Temp: | 74.9 1:44pm | |||||||||||||||||||||||||
| Month Low Temp: | 47.4 8/3/08 | |||||||||||||||||||||||||
| Month High Temp: | 98.0 8/16/08 | |||||||||||||||||||||||||
| Years Low Temp: | 18.4 1/24/08 | |||||||||||||||||||||||||
| Years High Temp: | 98.0 8/16/08 | |||||||||||||||||||||||||
| Temp 24 Hours Ago: | 60.7 | |||||||||||||||||||||||||
| Now it is: | 3.8 warmer/cooler than yesterday | |||||||||||||||||||||||||
| Yesterdays High Wind: | 11 mph (12:41pm) | |||||||||||||||||||||||||
| Month High Wind: | 17 mph 8/3/08 | |||||||||||||||||||||||||
|
Year High Wind: |
27 mph 3/28/08 | |||||||||||||||||||||||||
| Almanac | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Rainfall Totals | ||||||||||||||||||||||||||
| Hourly Rain | 0.00 in | |||||||||||||||||||||||||
| High Rain Rate: | 0.001 in 12:00am | |||||||||||||||||||||||||
| Daily Rain: | 0.00 in | |||||||||||||||||||||||||
| Last 24 Hours Rain: | 0.08 in | |||||||||||||||||||||||||
| Monthly Rain: | 0.24 in | |||||||||||||||||||||||||
| Yearly Rain: | 17.58 in | |||||||||||||||||||||||||
| Normal Rain, month to date: | 0.12 in | |||||||||||||||||||||||||
| Normal Rain, year to date: | 17.43 in | |||||||||||||||||||||||||