| Eugene Current Conditions 97404 | ||||||||||||||||||||||||||
|
Updated: 12:21am on 3/11/10 |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Heat Index (feels like): | 47.0 | |||||||||||||||||||||||||
| Comfort Level: | Cool | |||||||||||||||||||||||||
| Wind: | 4 mph from the SSE | |||||||||||||||||||||||||
| Gust: | 9 mph | |||||||||||||||||||||||||
| Today's High Wind: | 9 mph (12:13am) | |||||||||||||||||||||||||
| Dominant Wind Direction: | 158 (90E, 180S, 270W, 360N) | |||||||||||||||||||||||||
| Humidity: | 70% | |||||||||||||||||||||||||
| Pressure: | 30.02 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | -0.010 in/hr | |||||||||||||||||||||||||
| Dew Point: | 34.9 | |||||||||||||||||||||||||
| Wind Chill: | 41.9 | |||||||||||||||||||||||||
| Temperature Rate: | -0.55/hr | |||||||||||||||||||||||||
| Visibility: | 10 miles | |||||||||||||||||||||||||
| Weather Advisories | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 5 Day Forecast | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Local Radar | ||||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Records and Normals | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Yesterdays Low Temp: | 35.9 7:03am | |||||||||||||||||||||||||
| Yesterdays High Temp: | 51.1 3:05pm | |||||||||||||||||||||||||
| Month Low Temp: | 32.0 3/9/10 | |||||||||||||||||||||||||
| Month High Temp: | 62.1 3/6/10 | |||||||||||||||||||||||||
| Years Low Temp: | 29.7 2/22/10 | |||||||||||||||||||||||||
| Years High Temp: | 62.9 2/5/10 | |||||||||||||||||||||||||
| Temp 24 Hours Ago: | 37.7 | |||||||||||||||||||||||||
| Now it is: | 6.3 warmer/cooler than yesterday | |||||||||||||||||||||||||
| Yesterdays High Wind: | 21 mph (2:39pm) | |||||||||||||||||||||||||
| Month High Wind: | 31 mph 3/9/10 | |||||||||||||||||||||||||
|
Year High Wind: |
58 mph 1/18/10 | |||||||||||||||||||||||||
| Almanac | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Rainfall Totals | ||||||||||||||||||||||||||
| Hourly Rain | 0.00 in | |||||||||||||||||||||||||
| High Rain Rate: | 0.000 in 12:00am | |||||||||||||||||||||||||
| Daily Rain: | 0.00 in | |||||||||||||||||||||||||
| Last 24 Hours Rain: | 0.04 in | |||||||||||||||||||||||||
| Monthly Rain: | 0.75 in | |||||||||||||||||||||||||
| Yearly Rain: | 11.12 in | |||||||||||||||||||||||||
| Normal Rain, month to date: | 0.61 in | |||||||||||||||||||||||||
| Normal Rain, year to date: | 10.32 in | |||||||||||||||||||||||||